重组蛋白
| 产品名称 | 种属 | 表达宿主 | 纯度 |
| Cerebellin-1 Protein | Human | HEK293 | >90% (SDS-PAGE) |
| Proto-oncogene tyrosine-protein kinase Src | Human | HEK293 | >90% (SDS-PAGE) |
| T-cell surface glycoprotein CD3 epsilon chain | Human | HEK293 | >90% (SDS-PAGE) |
| Serpin H1 Protein | Human | HEK293 | >85% (SDS-PAGE) |
| Cytoglobin Protein | Human | HEK293 | >85% (SDS-PAGE) |
| Angiotensin-converting enzyme 2 Protein | Human | HEK293 | >90% (SDS-PAGE) |
| Hemagglutinin Protein | H1N1 | HEK293 | >85% (SDS-PAGE) |
| DNA dC->dU-editing enzyme APOBEC-3A Protein | Human | HEK293 | >90% (SDS-PAGE) |
| T-complex protein 1 subunit gamma | Human | HEK293 | >90% (SDS-PAGE) |
| Follitropin subunit beta Protein | Bovine | HEK293 | >90% (SDS-PAGE) |
| A disintegrin and metalloproteinase with thrombospondin motifs 13 | Human | HEK293 | >90% (SDS-PAGE) |
| Interleukin-10 Protein | Human | ExpiCHO | >85% (SDS-PAGE) |
| Adipocyte enhancer-binding protein 1 | Human | HEK293 | >80% (SDS-PAGE) |
| Lysozyme C Protein | Western lowland gorilla | HEK293 | >90% (SDS-PAGE) |
| Ubiquitin carboxyl-terminal hydrolase 11 | Human | HEK293 | >90% (SDS-PAGE) |
| Transmembrane protease serine 2 | Human | HEK293 | >90% (SDS-PAGE) |
| Lysozyme C Protein | Western lowland gorilla | HEK293 | >90% (SDS-PAGE) |
| Lysozyme C Protein | Chimpanzee | HEK293 | >90% (SDS-PAGE) |
| Phospholipid-transporting ATPase ABCA1 Protein | Human | HEK293 | >85% (SDS-PAGE) |
| Tumor necrosis factor ligand superfamily member 12 Protein | Mouse | ExpiCHO | >90% (SDS-PAGE) |
| Endoplasmic reticulum chaperone BiP | Rat | HEK293 | >90% (SDS-PAGE) |
| Snake venom metalloprotease inhibitor 02D01 | Ocellated saw-scaled viper | HEK293 | >90% (SDS-PAGE) |
| Snake venom metalloprotease inhibitor 02D01 | Ocellated saw-scaled viper | HEK293 | >95% (SDS-PAGE) |
| Butyrophilin-like protein 2 | Mouse | HEK293 | >90% (SDS-PAGE) |
| Nucleolin Protein | Mouse | HEK293 | >90% (SDS-PAGE) |
| Nucleobindin-2 Protein | Mouse | HEK293 | >90% (SDS-PAGE) |
| Nucleobindin-1 Protein | Mouse | HEK293 | >90% (SDS-PAGE) |
| Tyrosine-protein kinase receptor UFO | Human | HEK293 | >90% (SDS-PAGE) |
| Spike glycoprotein | 2019-nCoV | HEK293 | >90% (SDS-PAGE) |
| Cobalamin binding intrinsic factor | Human | HEK293 | >90% (SDS-PAGE) |
| ATP-dependent RNA helicase DDX3X Protein | Human | HEK293 | >90% (SDS-PAGE) |
| Interleukin-10 Protein | Human | ExpiCHO | >90% (SDS-PAGE) |
| T-cell surface glycoprotein CD3 epsilon chain Protein | Dog | ExpiCHO | >85% (SDS-PAGE) |
| Ras-related C3 botulinum toxin substrate 2 Protein | Human | HEK293 | >85% (SDS-PAGE) |
| Mesencephalic astrocyte-derived neurotrophic factor Protein | Human | HEK293 | >90% (SDS-PAGE) |
| Growth hormone receptor Protein | Human | HEK293 | >85% (SDS-PAGE) |
| Periplakin Protein | Human | HEK293 | >85% (SDS-PAGE) |
| Myeloid cell surface antigen CD33 Protein | Human | HEK293 | >90% (SDS-PAGE) |
| Complement factor I | Human | HEK293 | >90% (SDS-PAGE) |
| Spike glycoprotein | MERS-CoV | HEK293 | >90% (SDS-PAGE) |
产品中心
产品中心
重组蛋白质是分析生物相互作用的有用工具。在研究实验室中使用了大量的重组蛋白质,包括商业蛋白质和在特定研究项目中生成的蛋白质。中朊生物提供不同种类的重组蛋白产品,可用于多种应用,包括细胞生长和分化、细胞信号转导以及涉及疾病发作和进展的研究。
联系方式
—
陕西中朊表达生物科技有限公司
地址:陕西省杨凌示范区杨凌大道16号种质资源中转隔离基地7层
邮箱:yongqiang.hou@gene-van.com
电话:177 9586 5269